Your cart
There are no more items in your cart
Please follow the measuring instructions below to find the right size and pay also attention to the fitting notes on the description of the item.
All our sizes are in Italian, but we've included a conversion table chart to find the European size.
Remember: measurements should be taken directly on your body.
TOPS, DRESSES & OUTWEAR
ITALIAN SIZE | BUST | WAIST | HIP | SHOULDER | SLEEVE |
---|---|---|---|---|---|
40 | 82 - 85 | 68 - 70 | 94 - 97 | 38 | 59 |
42 | 86 - 89 | 72 - 74 | 98 - 101 | 39 | 60 |
44 | 91 - 94 | 77 - 79 | 103 - 106 | 40 | 60 |
46 | 96 - 99 | 82 - 84 | 108 - 111 | 41,5 | 61 |
48 | 101 - 104 | 87 - 89 | 113 - 116 | 42,5 | 61 |
50 | 106 - 109 | 92 - 94 | 118 - 121 | 44 | 62,5 |
52 | 111 - 114 | 97 - 99 | 123 - 126 | 45,5 | 62,5 |
BOTTOMS
WAIST | LOW HIP | |
---|---|---|
40 | 68 - 70 | 96 - 98 |
42 | 72 - 74 | 100 - 102 |
44 | 76 - 78 | 104 - 106 |
46 | 80 - 82 | 108 - 110 |
48 | 84 - 86 | 112 - 114 |
50 | 88 - 90 | 116 - 118 |
52 | 92 - 94 | 120 - 122 |
How to find your size:
- Bust: measure around the fullest part of your chest under your arms
- Waist: measure the slimmest part of your natural waistline
- Hip: measure around the fullest part of your hips
- Shoulder: measure from shoulder tip to shoulder tip
- Sleeve: measure from the shoulder tip to to the cuff
SIZE CONVERSION TABLE
I | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|
D | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
E | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
F | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
GB | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | XS | S | M | L | XL | XXL | XXXL |